
According to China’s Provisions on Minimum Wage, the legal minimum wage is the lowest amount of pay that employers must give their workers, as long as the employee has completed normal working hours set by law or in their labor contract.
The minimum wage levels are decided by each provincial government. While setting these standards, authorities consider several factors, such as:
The basic living costs of employees and their families.
- The consumer price index (inflation) for urban residents.
- The amount employees pay for social insurance and housing funds.
- The average salary in the region.
- The level of local economic development.
- The employment situation in the area.
- In practice, the minimum wage appears in two forms:
- Monthly minimum wage – applies to full-time employees.
- Hourly minimum wage – applies to non-full-time employees, such as part-time and temporary workers.
It is important to note that the minimum wage only refers to the basic wage. It does not include extra payments such as overtime pay, night shift allowance, summer high-temperature allowance, allowances for special working environments, or subsidies for meals, transport, and housing.
At the same time, in most regions, the minimum wage does include the social insurance contributions and housing fund payments made by employees. This means that in many areas, an employee’s take-home pay may actually be lower than the stated minimum wage. However, some regions – for example, Shanghai – clearly state in their local rules that the minimum wage does not include these deductions.
Local governments are generally required to review and update minimum wage standards every few years, but they have the flexibility to adjust the timing and level according to local conditions.
Finally, most provinces divide minimum wage standards into different classes depending on the level of development and living costs of each area. Typically, provincial capitals and large developed cities have higher minimum wages, while smaller cities and rural areas fall into lower wage categories.
Minimum Wages in China 2025 (As of August 29, 2025)
Province/Region | Class | City/Urban Area* | Monthly Minimum Wage (RMB) | Hourly Minimum Wage (RMB) | Effective Date |
---|---|---|---|---|---|
Anhui | A | Hefei | 2,060 | 21 | 2023.03.01 |
B | Bengbu, Huaibei, Huainan, Xuancheng | 1,930 | 20 | – | |
C | Anqing, Fuyang, Huangshan | 1,870 | 19 | – | |
D | Certain county-level cities | 1,780 | 18 | – | |
Beijing | – | – | 2,540 | 27.7 | 2025.09.01 |
Chongqing | A | Certain suburban districts & counties | 2,330 | 23 | 2025.01.01 |
B | Certain suburban districts & counties | 2,200 | 22 | – | |
Fujian | A | Xiamen | 2,265 | 23.5 | 2025.04.01 |
B | Fuzhou, Quanzhou, Pingtan FTZ | 2,195 | 23 | – | |
C | Zhangzhou, Ningde | 2,045 | 21.5 | – | |
D | Sanming, Nanping | 1,895 | 20 | – | |
Gansu | A | Lanzhou, Jiayuguan, Yumen, Dunhuang | 2,020 | 21 | 2023.11.01 |
B | Hezuo | 1,960 | 20.5 | – | |
C | Linxia | 1,910 | 20 | – | |
D | Certain county-level cities | 1,850 | 19.5 | – | |
Guangdong | A | Guangzhou | 2,500 | 23.7 | 2025.04.01 |
A | Shenzhen | 2,520 | – | – | |
B | Zhuhai, Foshan, Dongguan, Zhongshan | 2,080 | 19.8 | – | |
C | Shantou, Huizhou, Jiangmen, Zhanjiang, Zhaoqing | 1,850 | 18.3 | – | |
D | Other cities | 1,750 | 17.4 | – | |
Guangxi | A | Nanning, Liuzhou, Guilin, Wuzhou, Beihai, Fangchenggang, Qinzhou | 2,200 | 22.4 | 2025.07.01 |
B | Yulin, Baise, Guigang | 2,040 | 20.7 | – | |
C | Certain county-level cities | 1,870 | 19 | – | |
Guizhou | A | Guiyang, Qingzhen, Chishui | 2,130 | 22.4 | 2025.02.01 |
B | Kaiyang | 1,980 | 20.8 | – | |
C | Xifeng, Xiuwen | 1,890 | 19.8 | – | |
Hainan | A | Haikou, Sanya, Yangpu Economic Development Zone | 2,010 | 17.9 | 2023.12.01 |
B | Qionghai, Danzhou, Sansha | 1,850 | 16.3 | – | |
Hebei | A | Shijiazhuang, Baoding, Langfang, Tangshan, Qinghuangdao, Cangzhou, Handan | 2,200 | 22 | 2023.01.01 |
B | Xintai, Hengshui, Zhangjiakou, Chengde | 2,000 | 20 | – | |
C | Certain county-level cities | 1,800 | 18 | – | |
Heilongjiang | A | Harbin (except certain districts), Daqin | 2,080 | 19 | 2024.05.01 |
B | Qiqihar, Mudanjiang, Jiamusi, Suihua | 1,850 | 17 | – | |
C | Heihe, Yinchun, Daxinganling | 1,750 | 16.5 | – | |
Henan | A | Zhengzhou, Luoyang, Anyang | 2,100 | 20.6 | 2024.01.01 |
B | Kaifeng, Puyang, Nanyang | 2,000 | 19.6 | – | |
C | Weihui | 1,800 | 17.6 | – | |
Hubei | A | Wuhan | 2,210 | 22 | 2024.02.01 |
B | Huangshi, Yichang, Huanggang, Tianmen | 1,950 | 19.5 | – | |
C | Certain county-level cities | 1,800 | 18 | – | |
Hunan | A | Changsha, Zhuzhou | 2,200 | 22 | 2025.09.01 |
B | Xiangtan, Yueyang, Changde | 2,000 | 20 | – | |
C | Zhangjiajie, Yongzhou, Yiyang | 1,800 | 18 | – | |
Inner Mongolia | A | Hohhot, Erenhot | 2,270 | 22.4 | 2024.12.01 |
B | Hulunbuir, Xilinhot | 2,200 | 21.7 | – | |
C | Bayanur, Ulanhot | 2,140 | 21.1 | – | |
Jiangsu | A | Nanjing, Suzhou, Zhenjiang, Changzhou, Wuxi | 2,490 | 24 | 2024.01.01 |
B | Yangzhou, Nantong, Lianyungang | 2,260 | 22 | – | |
C | Suqian | 2,010 | 20 | – | |
Jiangxi | A | Nanchang | 2,000 | 20 | 2024.04.01 |
B | Jiujiang, Shangrao, Pingxiang, Ji’an | 1,870 | 18.7 | – | |
C | Yichun, Fuzhou | 1,740 | 17.4 | – | |
Jilin | A | Changchun | 2,120 | 21 | 2024.10.01 |
B | Jilin, Songyuan, Yanji, Huichun | 1,920 | 19.5 | – | |
C | Siping, Tonghua, Liaoyuan, Baicheng, Meihekou, Other counties | 1,780 | 18 | – | |
Liaoning | A | Dalian, Shenyang | 2,100 | 21 | 2024.05.01 |
B | Anshan, Dandong, Fushun, Yingkou | 1,900 | 19 | – | |
C | Chaoyang, Fuxin | 1,700 | 17 | – | |
Ningxia | A | Yinchuan, Shizuishan | 2,050 | 20 | 2024.03.01 |
B | Lingwu, Wuzhong, Zhongwei | 1,900 | 18 | – | |
Qinghai | – | – | 2,080 | 20 | 2025.05.01 |
Shaanxi | A | Xi’an | 2,160 | 21 | 2023.05.01 |
B | Baoji, Hancheng, Hanzhong, Tongchuan, Weinan, Xianyang, Yan’an, Yulin | 2,050 | 20 | – | |
C | Ankang, Shangluo | 1,950 | 19 | – | |
Shandong | A | Dongying, Jinan, Qingdao, Weifang, Weihai, Yantai, Zibo | 2,200 | 22 | 2023.10.01 |
B | Binzhou, Jinning, Linyi, Rizhao, Tai’an, Zaozhuang | 2,010 | 20 | – | |
C | Dezhou, Heze, Liaocheng | 1,820 | 18 | – | |
Shanghai | – | – | 2,740 | 25 | 2025.07.01 |
Shanxi | A | Taiyuan districts & some cities (Datong, Changzhi, Jincheng, Shuozhou, etc.) | 2,150 | 23.2 | 2025.01.01 |
B | County-level cities under Datong, Changzhi, Shuozhou, etc. | 2,050 | 22.1 | – | |
C | Other county-level cities | 1,950 | 20.9 | – | |
Sichuan | A | Chengdu | 2,330 | 23 | 2025.01.01 |
B | Certain districts under Chengdu | 2,200 | 22 | – | |
Tianjin | – | – | 2,320 | 24.4 | 2023.11.01 |
Tibet | – | – | 2,100 | 20 | 2023.09.01 |
Xinjiang | A | Karamay, Taxkorgan Tajik Autonomous Region | 2,070 | 20.7 | 2025.01.01 |
B | Changji, Shixenze, Urumqi, Wujyachu | 1,890 | 18.9 | – | |
C | Aksu, Arai, Kashgar, Korla, Kumul, Tumxuk, Turpan, Wusu | 1,750 | 17.5 | – | |
Yunnan | A | Kunming | 2,070 | 20 | 2024.10.01 |
B | Certain counties under Kunming | 1,920 | 19 | – | |
C | Other county-level cities | 1,770 | 18 | – | |
Zhejiang | A | Hangzhou, Ningbo, Wenzhou | 2,490 | 24 | 2024.01.01 |
B | Huzhou, Jinhua, Shaoxing, Taizhou | 2,260 | 22 | – | |
C | Lishui, Zhoushan | 2,010 | 20 | – |
What is affected when the minimum wage increases?
When the minimum wage goes up, it doesn’t just affect basic salaries—it also impacts other employee benefits like overtime pay, allowances, and subsidies. Here are the key areas:
1. Housing Fund
- In many cities, the minimum contribution to the housing fund is linked to the local minimum wage.
- When the minimum wage rises, the housing fund contribution base usually increases too.
- Normally, the floor (minimum contribution) is equal to the local minimum wage, while the ceiling (maximum contribution) is three times the local average monthly salary.
- However, adjustments don’t always happen immediately. For example, in 2021, Shanghai kept its housing fund base tied to the 2020 wage standard to help businesses cope with COVID-19.
Companies should always check local government announcements.
2. Probation Period Wages
By law, employees on probation must earn at least:
- 80% of the agreed salary in their contract, or
- The lowest wage for the same role in the company, but not less than the local minimum wage.
3. Sick Leave Wages
- Sick leave pay varies across cities, but there’s one common rule: it cannot be less than 80% of the local minimum wage.
- This means that when the minimum wage increases, sick leave pay also goes up.
4. Severance Pay
- When calculating severance, the monthly salary used must not be lower than the local minimum wage.
- If an employee’s average pay in the past 12 months is below the local minimum wage, the minimum wage is used instead.
Wages During Suspension of Work or Production
Sometimes companies may stop work or production due to difficulties (for example, lockdowns during the pandemic). Here’s how wages are handled:
- If the suspension lasts less than one wage cycle (like a month):
Employees must be paid their normal salary as per the labor contract. - If the suspension goes beyond one wage cycle:
Companies must pay employees a living allowance, according to local rules.
In some provinces (like Zhejiang, Hubei, and Shaanxi), this allowance is set at 70–80% of the local minimum wage.
Wages of Dispatched Employees
Dispatched employees are workers hired through labor agencies.
- If they are not assigned any work, the labor dispatch agency must still pay them a salary each month.
- This salary cannot be less than the local minimum wage.
Wages of Injured Workers
If a worker gets injured at work:
1. Those with disabilities graded 1–6 receive benefits such as:
- A one-time disability subsidy, and
- A monthly disability allowance (paid by the work-related injury insurance fund).
2. The monthly disability allowance is usually 60–90% of the worker’s average wage from the 12 months before the injury.
3. If this allowance is less than the local minimum wage, the insurance fund covers the difference.